The HQ and staff of Panzer Lehr Division. The Sdkfz250 is a much knocked-about Esci kit and the radio truck is a Roco Unimog. |
XXXXVII PanzerKorps | ||||
HQ | Radio Van | 2 | ||
Staff | Car | 2 | ||
Artillery ARKO 104 | ||||
HQ | VW | 1 | ||
Light Rgt | 105mm How | 3 | 10km range | |
Sdkfz 7 | 2 LOG | |||
Heavy Rgt | 210mm How | 5 | 18km range | |
Sdkfz 8 | 2 LOG | |||
Transport Kol | Lorry | 2 LOG | ||
Fla-Btl 617 | Quad 20mm | 1 | 2AA | |
StuG Abt 184 | StuG III | 5 | ||
StuG Abt 904 | StuG IV | 5 |
Panzer Lehr Division | ||||
HQ | Sdkfz 250/3 | 2 | ||
Staff | Radio Van | 1 | ||
I/Panzer Regiment 130 | (currently refitting in | |||
II/Panzer Regiment 130 | Panzer IV H | 6 | ||
I/PzGren Regiment 901 | Infantry – Lorry | 4 | ||
II/PzGren Regiment 901 | Infantry – Maultier | 4 | ||
I/PzGren Regiment 902 | Infantry – Sdkfz 251/10 | 4 | ||
II/PzGren Regiment 902 | Infantry – Sdkfz 251/1 | 4 | ||
Pz Art Regt 130 | Hummel | 4 | 10km range | |
Sdkfz 11 | 2 LOG | |||
Pz Pioneer Btl 130 | Engineer – Sdkfz 251/16 | 4 | 3 EP | |
PzJag Abt 130 | StuG III | 4 | ||
Fla-Btl 311 | Wirbelwind | 2 | 3 AA | |
1/Pz Aufkl Abt Lehr | Schwimmwagen | 1 | Light Armd Recce | |
2/Pz Aufkl Abt Lehr | Sdkfz 251 | 1 | Light Armd Recce | |
3/Pz Aufkl Abt Lehr | Sdkfz 222 | 2 | Light Armd Recce | |
I/NKA 130 | Lorry | 3 LOG | ||
II/NKA 130 | Tanker | 3 POL |
5 Panzer Division | ||||
HQ | Panzer III L | 2 | ||
Staff | Radio Van | 1 | ||
I/Panzer Regiment 31 | Panzer III M | 6 | ||
II/Panzer Regiment 31 | Panzer IV G | 6 | ||
I/PzGren Regiment 13 | Infantry –Maultier | 4 | ||
II/PzGren Regiment 13 | Infantry – Lorry | 4 | ||
I/PzGren Regiment 14 | Infantry – Sdkfz 251/1 | 4 | ||
II/PzGren Regiment 14 | Infantry – Maultier | 4 | ||
Pz Art Regt 116 | Wespe | 4 | 10km range | |
Munitionstrajer Wespe | 2 LOG | |||
Pz Pioneer Btl 89 | Engineer – Sdkfz 251/16 | 4 | 3 EP | |
PzJag Abt 53 | StuG III | 4 | ||
Fla-Btl 228 | Sdkfz 251/17 | 2 | 2 AA | |
1/Pz Aufkl Abt 5 | Sdkfz 234/1 | 1 | Light Armd Recce | |
2/Pz Aufkl Abt 5 | Sdkfz 251/9 | 1 | Light Armd Recce | |
3/Pz Aufkl Abt 5 | Sdkfz Luchs | 2 | Light Armd Recce | |
I/NKA 85 | Lorry | 3 LOG | ||
BSK 85 | Lorry | 3 POL |
16 Panzer Division | ||||
HQ | VW | 1 | ||
Staff | Sdkfz 253 | 2 | ||
I/Panzer Regiment 2 | Panzer III M | 6 | ||
II/Panzer Regiment 2 | Panzer IV H | 5 | ||
I/PzGren Regiment 79 | Infantry –Lorry | 4 | ||
II/PzGren Regiment 79 | Infantry – Lorry | 4 | ||
I/PzGren Regiment 64 | Infantry – Sdkfz 251/1 | 4 | ||
II/PzGren Regiment 64 | Infantry – Sdkfz 251/10 | 5 | ||
Pz Art Regt 16 | SIG 33 | 4 | 10km range | |
Lorry | 2 LOG | |||
Pz Pioneer Btl | Engineer – Lorry | 4 | 3 EP | |
PzJag Abt 16 | Sdkfz 251/22 | 3 | ||
Fla-Btl 274 | SPW + 20mm AA | 2 | 2 AA | |
1/Pz Aufkl Abt 16 | VW | 1 | Light Armd Recce | |
2/Pz Aufkl Abt 16 | Sdkfz 234/1 | 1 | Light Armd Recce | |
3/Pz Aufkl Abt 16 | Sdkfz 222 | 1 | Light Armd Recce | |
4/Pz Aufkl Abt 16 | Sdkfz 234/2 | 2 | ||
Tpt Kol | Lorry | 3 LOG | ||
POL Kol | Tanker | 3 LOG |
72 Infanterie Division | ||||
HQ | Car | 1 | ||
Staff | Radio Van | 1 | ||
I/Inf Rgt 266 | Infantry | 3 | ||
II/Inf Rgt 266 | Infantry | 3 | ||
I/Inf Rgt 105 | Infantry | 3 | ||
II/Inf Rgt 105 | Infantry | 3 | ||
I/Inf Rgt 124 | Infantry | 4 | ||
II/Inf Rgt 124 | Infantry | 4 | ||
Art Rgt 172 | 105mm How | 3 | 10km range | |
Limber | 2 LOG | |||
PzJag Abt 72 | PAK 30 | 3 | ||
Sdkfz 11 | ||||
Pion Btl 72 | Engineers | 4 | 2 EP | |
Fusilier Abt 72 | Cyclist | 3 | ||
Tpt Abt 72 | Wagon | 2 LOG |
2 comments:
Hi Tim - very impressive project!
Sorry if I am being a bit picky, but the Unimog - is that authentic WW2 gear? (It does look cool in any case.)
Stephen Beat
The Unimog is decidedly non-authentic but it somehow looks right. I am never too precious about the toys - especially softskins. My Panzer IIIs are all Panzer IIIs but the lorries could be anything!
Post a Comment