UPDATED 9 May 2015 at 1600
A degree of 'embiggening' will clearly be required here!
Please note that the layout on the day may be subject to change. The lists of traders and games may as yet be incomplete.
TRADERS | 2015 Location | |
Adler & Darkstar Miniatures | 23 | 23 |
Ainsty Castings | 60 | 61 |
Ancient&Modern & Donnington | 20 | 22 |
Baccus 6mm | 125 | 127 |
Baggage Train Scotia Grendel | 26 | 27 |
Beasts of Bolsover | 82 | 83 |
Bills Books and Games | 28 | 29 |
Black Pyramid | 54 | 56 |
Black Scorpion | 103 | 103 |
Caliver Books | 98 | 101 |
Christopher Morris | 136 | 137 |
Citadel Six Custom Design | 138 | 139 |
Colonel Bills | 131 | 133 |
Colour Party | 102 | 102 |
Coritani / Magnetic Displays | 84 | 85 |
Crooked Dice | 88 | 89 |
Cuirassier/Books and More | 19 | 19 |
Curteys & 1st Corps | 118 | 120 |
Dark Realm Miniatures | 145 | 145 |
Dave Thomas | 148 | 151 |
David Lanchester books | 62 | 64 |
Dice Bag Lady | 37 | 37 |
Dice Shop | 152 | 155 |
Eagle Figures | 134 | 135 |
Emperor Toads Emporium | 80 | 80 |
Empress Miniatures | 90 | 91 |
Figures in Comfort | 106 | 109 |
Games of War | 130 | 130 |
Great Escape Games | 110 | 111 |
Ground Zero Games | 13 | 15 |
Grubby Tanks | 140 | 142 |
Guild Ball | 143 | 144 |
Ironclad Miniatures | 104 | 105 |
Irregular Miniatures | 51 | 53 |
Kallistra | 78 | 79 |
Lancashire Games | 38 | 40 |
Last Valley | 49 | 50 |
Lesley's Bits Box | 1 | 3 |
Magister Militum | 41 | 46 |
Miniature Men | 146 | 147 |
Model Display Products | 32 | 34 |
Newline Design | 86 | 87 |
Northumbrian Tin Soldier | 114 | 115 |
Old Glory | 4 | 6 |
Pendraken/Minibits | 73 | 77 |
PE2 Collectables | 11 | 12 |
Plastic Soldier Company | 156 | 159 |
Products for Wargamers | 97 | 97a |
Red Eagle Miniatures | 147a | |
Roger Bigg | 31 | 31 |
Sergeants mess | 9 | 10 |
SHQ | 24 | 25 |
Stafford Games | 65 | 68 |
Stonewall Figures | 47 | 48 |
Tiger Models | 35 | 36 |
Timecast | 16 | 18 |
Timeline | 128 | 129 |
Tree Fellas | 116 | 117 |
Tumbling Dice ft Langton Minis | 30 | 30 |
Under Fire | 81 | 81 |
Valiant / Rapid Fire | 7 | 8 |
Wargames Emporium | 121 | 124 |
Wargames Foundry | 92 | 96 |
Warlord Games | 160 | 163 |
Dixon Miniatures - location to be confirmed
Cranntara Miniatures - location to be confirmed
Tor Gaming - location to be confirmed
Macrochosm - location to be confirmed
Sally 4th - location to be confirmed
Twisted Pinnacle - location to be confirmed
Dark Realm Miniatures - location to be confirmed
Tor Gaming - location to be confirmed
Macrochosm - location to be confirmed
Sally 4th - location to be confirmed
Twisted Pinnacle - location to be confirmed
Dark Realm Miniatures - location to be confirmed
GAMES
1 | Dave Parsons | Zombietown |
2 | Sheffield & Rotherham | sailors vs zombies |
3 | John Grant | Romano brits V saxons |
4 | Alex Handley | Derwent camapign modern |
5 | Alex Handley | sci fi Zhargud |
6 | michael slack | dalek invasion |
7 | Wargame Developments | Coastal command |
8 | British legion | Rorkes drift |
9 | L'ordre mixte | Hougoumont |
10 | company of veterans | waterloo |
11 | Penarth | AWI |
12 | wings of glory | wings of glory ww1 |
13 | Grimsby | 4 days battle - naval (sail) |
14 | Cy Harrison | Beach landing |
15 | Beast of Bolsover | ?? |
16 | Doncaster | Trouble in IBIS |
17 | Mad Max | Mad Max |
18 | Gunsmoke | magnificent 7 |
19 | Ilkley old school | Plancenoit |
20 | Barely legal | Scheldt offensive 44 |
21 | Mosborough (Mick Rothenburg) | |
22 | Mark Jarret | WRG 6th competition |
23 | Paul Mugatroyd | DBA northern cup |
3 comments:
Glad to see the bar is prominently marked!
Best wishes, Brian
Brian Carrick
Let's just say we know our market...
A much larger PDF of the floor plan is now available on the SWS Triples website. http://sheffieldtriples.co.uk
Post a Comment