On now to the first of the 'Kursk (North)' orbats. In compiling these for the game, I made use of what units I had, so many of the divisions were not those originally present at Kursk in 1943. As my divisions are marked up and labelled it seemed easier to replace 18 Panzer Division (for example) with 10 PD than say to players "everything labelled as 10PD is actually 18PD...".
The format of the orbats below was touched upon in my earlier post, and gives the unit name, the toy with which I represented it, Megablitz strength points and notes.
If you'd like more info on any of the units mentioned - or just some more gratuitous photos of toys - do let me know!
If you'd like more info on any of the units mentioned - or just some more gratuitous photos of toys - do let me know!
The staff and logistic tail of 10 Panzer Division. The Sdkfz 263 is an old resin model and the lorries are Airfix - the nearest one convered from the Austin K-6 Crash Tender. Figures by Dixon. |
XXXXI PanzerKorps | ||||
HQ | Car | 2 | ||
Staff | Car | 2 | ||
Korps Artillery | ||||
HQ, Flak-Rgt 135 | VW | 1 | ||
I/Flak-Rgt 33 | 88mm Gun | 3 | 3AA | 5km range |
Sdkfz 7 | ||||
I/Flak-Rgt 8 | 88mm Gun | 3 | 3AA | 5km range |
Sdkfz 7 | ||||
Transport Kol | Lorry | 3LOG | ||
sPz Abt 505 | Tiger E | 6 | ||
StuG Abt 185 | StuG III | 5 | ||
StuG Abt 245 | StuG III | 5 | ||
StuG Abt 909 | StuG III | 5 | ||
sPzJag Abt 653 | Ferdinand | 6 | ||
sPzJag Abt 654 | Ferdinand | 6 |
10 Panzer Division | ||||
HQ | Sdkfz 263 | 2 | ||
Staff | Radio Van | 1 | ||
I/Panzer Regiment 7 | Panzer IV G | 7 | ||
II/Panzer Regiment 7 | Panzer III N | 5 | ||
I/PzGren Regiment 69 | Infantry – Sdkfz 251/1 | 5 | ||
II/PzGren Regiment 69 | Infantry – Sdkfz 7 | 4 | ||
I/PzGren Regiment 89 | Infantry - Truck | 4 | ||
II/PzGren Regiment 89 | Infantry - Truck | 4 | ||
Pz Art Regt 90 | 105mm Howitzer | 4 | 10km range | |
Sdkfz 7 | 2 LOG | |||
Pz Pioneer Btl 49 | Engineer - Halftrack | 4 | 3 EP | |
PzJag Abt 90 | Marder | 3 | ||
III/Art Rgt 90 | Sdkfz 10/4 | 2 | 2AA | |
1/KradSchtz Abt 10 | Sdkfz 231 | 2 | Light Armd Recce | |
2/KradSchtz Abt 10 | VW | 1 | Light Armd Recce | |
3/KradSchtz Abt 10 | Kettenkrad | 1 | Light Armd Recce | |
I/NKA 90 | Lorry | 3 LOG | ||
II/NKA 90 | Lorry | 3 POL |
81 Infantry Division | ||||
HQ | Command Post | 1 | ||
Staff | Signals Post | 0 | ||
I/Grenadier Regiment 174 | Infantry | 3 | ||
II/Grenadier Regiment 174 | Infantry | 3 | ||
I/Grenadier Regiment 189 | Infantry | 3 | ||
II/Grenadier Regiment 189 | Infantry | 3 | ||
I/Grenadier Regiment 161 | Infantry | 3 | ||
II/Grenadier Regiment 161 | Infantry | 3 | ||
Artillerie Regiment 181 | 105mm Howitzer | 3 | 10km range | |
Limber | 2 LOG | |||
Fusilier Abt 61 | Schwimmwagen | 3 | ||
Pion Btl 181 | Engineers | 3 | 2 EP | |
Pz Jag Abt 181 | Hetzer | 3 | ||
Tpt Abt 181 | Wagon | 2 LOG |
6 Infantry Division | ||||
HQ | VW | 1 | ||
I/Infanterie Regiment 18 | Infantry | 3 | ||
II/Infanterie Regiment 18 | Infantry | 3 | ||
I/Infanterie Regiment 37 | Infantry | 3 | ||
II/Infanterie Regiment 37 | Infantry | 3 | ||
I/Infanterie Regiment 58 | Infantry | 3 | ||
I/Infanterie Regiment 58 | Infantry | 3 | ||
Artillerie Regiment 6 | Bison (SP 15cm IG) | 4 | 10km range | |
Lorry | 2 LOG | |||
Pz Jag Abt 6 | Marder | 3 | ||
Pion Btl 6 | Engineer | 3 | 2 EP | |
Fusilier Abt 6 | Cyclist | 2 | ||
Tpt Kol | Lorry | 2 LOG |
No comments:
Post a Comment